I think that once Love comes back and I have all 13 playing, I will be in good shape against any team; weekly matchups could tip the scales with games played, which is all I can ask for.
Here are the standings, with me in a tie for 5th.
1. | Shawn Kemp's Kidz | 7-2-0 | ||||||
2. | Kardashian Babymaker | 6-3-0 | ||||||
3. | Nels' Mockery | 5-4-0 | ||||||
4. | Ncizzle | 5-4-0 | ||||||
5. | Tales of 9 Cats | 4-4-1 | ||||||
6. | In Your Face Odyssey | 4-4-1 | ||||||
7. | why so serious? | 4-4-1 | ||||||
8. | The Mock-Skeeters | 4-4-1 | ||||||
9. | pwangsta | 4-5-0 | ||||||
10. | Velvet Hoop | 4-5-0 | ||||||
11. | Project Spurs | 3-6-0 | ||||||
12. | Killer Instincts | 2-7-0 |
No comments:
Post a Comment